Home
About Us
Captains
Towboats
Dispatch Center
Membership
Benefits
Guidelines
Frequently Asked Questions
Join Sea Tow
Local Info
Live HarborCam
Advantage Network
Live Weather
Tides
Resources
On The Water
Stories
Pictures
Feedback
Contact Us
B O S T O N   T I D E S
Boston   42o21'N  071o03'W
February
Tide Chart
2010
DAY
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
moon
Monday 01 12:13 10.5 12:31 11.3 6:16 -1.4 6:47 -1.9 6:57 4:57  
Tuesday 02 1:02 10.7 1:23 10.9 7:09 -1.4 7:35 -1.5 6:56 4:58  
Wednesday 03 1:52 10.6 2:16 10.3 8:02 -1.1 8:25 -1.0 6:55 5:00  
Thursday 04 2:43 10.4 3:11 9.5 8:57 -0.7 9:17 -0.3 6:53 5:01  
Friday 05 3:37 10.0 4:09 8.8 9:54 -0.2 10:11 0.4 6:52 5:02  
Saturday 06 4:33 9.6 5:11 8.2 10:55 0.3 11:09 1.0 6:51 5:04  
Sunday 07 5:33 9.2 6:17 7.8 11:59 0.7     6:50 5:05  
Monday 08 6:36 8.9 7:23 7.7 12:10 1.4 1:06 0.9 6:49 5:06  
Tuesday 09 7:37 8.9 8:23 7.7 1:11 1.6 2:08 0.8 6:48 5:08  
Wednesday 10 8:33 9.0 9:15 7.9 2:09 1.5 3:01 0.7 6:46 5:09  
Thursday 11 9:23 9.1 9:59 8.1 3:01 1.3 3:45 0.5 6:45 5:10  
Friday 12 10:06 9.3 10:38 8.4 3:46 1.1 4:24 0.3 6:44 5:11  
Saturday 13 10:45 9.4 11:13 8.6 4:27 0.8 4:59 0.2 6:42 5:13  
Sunday 14 11:22 9.5 11:47 8.8 5:06 0.6 5:34 0.1 6:41 5:14  
Monday 15 11:59 9.4     5:45 0.4 6:08 0.1 6:40 5:15  
Tuesday 16 12:21 9.0 12:35 9.3 6:23 0.3 6:43 0.2 6:38 5:17  
Wednesday 17 12:55 9.1 1:12 9.1 7:02 0.3 7:20 0.3 6:37 5:18  
Thursday 18 1:30 9.2 1:51 8.8 7:41 0.4 7:57 0.5 6:35 5:19  
Friday 19 2:08 9.2 2:33 8.5 8:24 0.5 8:39 0.8 6:34 5:20  
Saturday 20 2:50 9.1 3:20 8.2 9:11 0.6 9:24 1.0 6:32 5:22  
Sunday 21 3:37 9.1 4:12 8.0 10:03 0.7 10:16 1.2 6:31 5:23  
Monday 22 4:30 9.1 5:11 7.8 11:01 0.7 11:15 1.3 6:29 5:24  
Tuesday 23 5:30 9.2 6:15 7.9 12:03 PM 0.6     6:28 5:25  
Wednesday 24 6:33 9.5 7:19 8.2 12:17 1.1 1:06 0.2 6:26 5:27  
Thursday 25 7:37 9.9 8:20 8.8 1:21 0.7 2:06 -0.3 6:25 5:28  
Friday 26 8:38 10.4 9:17 9.4 2:21 0.1 3:03 -0.9 6:23 5:29  
Saturday 27 9:36 10.8 10:10 10.1 3:19 -0.5 3:56 -1.4 6:22 5:30  
Sunday 28 10:30 11.1 11:00 10.6 4:14 -1.1 4:46 -1.7 6:20 5:32  
 
 
Tide Data Provided by
 
for other area tide data please visit: www.boatma.com
© 2003-2008 Sea Tow Boston. "Sea Tow" words and logos are registered trademarks of
Sea Tow Services International, Inc. and are licensed to Sea Tow Boston.
Use is by permission only. All rights expressly reserved.
Sea Tow logo