Home
About Us
Captains
Towboats
Dispatch Center
Membership
Benefits
Guidelines
Frequently Asked Questions
Join Sea Tow
Local Info
Live HarborCam
Advantage Network
Live Weather
Tides
Resources
On The Water
Stories
Pictures
Feedback
Contact Us
B O S T O N   T I D E S
Boston   42o21'N  071o03'W
April
Tide Chart
2007
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Tue 7:52 8.7 8:33 8.1 1:36 2.0 2:16 1.2 6:25 7:10
2 Wed 8:47 9.0 9:22 8.7 2:32 1.5 3:07 0.7 6:24 7:11
3 Thu 9:39 9.4 10:08 9.3 3:25 0.8 3:54 0.3 6:22 7:12
4 Fri 10:29 9.8 10:52 10.0 4:15 0.1 4:40 -0.2 6:20 7:13
5 Sat 11:17 10.2 11:36 10.6 5:04 -0.6 5:25 -0.5 6:19 7:14
6 Sun - - 12:04 10.3 5:51 -1.2 6:10 -0.7 6:17 7:16
7 Mon 12:20 11.0 12:53 10.3 6:40 -1.5 6:56 -0.7 6:15 7:17
8 Tue 1:06 11.2 1:42 10.1 7:29 -1.6 7:44 -0.5 6:14 7:18
9 Wed 1:55 11.2 2:34 9.8 8:20 -1.4 8:34 -0.1 6:12 7:19
10 Thu 2:47 11.0 3:30 9.3 9:14 -1.1 9:28 0.3 6:10 7:20
11 Fri 3:43 10.5 4:30 8.9 10:11 -0.5 10:27 0.8 6:09 7:21
12 Sat 4:44 10.0 5:34 8.6 11:13 0.0 11:30 1.1 6:07 7:22
13 Sun 5:51 9.6 6:42 8.5 - - 12:18 0.4 6:05 7:23
14 Mon 7:00 9.3 7:49 8.6 12:37 1.3 1:24 0.6 6:04 7:25
15 Tue 8:08 9.2 8:49 8.9 1:45 1.2 2:27 0.6 6:02 7:26
16 Wed 9:10 9.2 9:42 9.2 2:49 1.0 3:22 0.6 6:00 7:27
17 Thu 10:04 9.3 10:28 9.4 3:46 0.6 4:10 0.6 5:59 7:28
18 Fri 10:52 9.3 11:08 9.6 4:35 0.3 4:52 0.6 5:57 7:29
19 Sat 11:35 9.2 11:45 9.7 5:18 0.1 5:31 0.7 5:56 7:30
20 Sun - - 12:14 9.1 5:59 0.0 6:08 0.8 5:54 7:31
21 Mon 12:21 9.8 12:52 9.0 6:37 0.0 6:46 1.0 5:53 7:32
22 Tue 12:56 9.7 1:30 8.8 7:16 0.1 7:23 1.2 5:51 7:34
23 Wed 1:33 9.6 2:09 8.5 7:55 0.3 8:02 1.4 5:50 7:35
24 Thu 2:12 9.4 2:50 8.3 8:35 0.6 8:43 1.7 5:48 7:36
25 Fri 2:53 9.2 3:34 8.1 9:18 0.8 9:27 1.9 5:47 7:37
26 Sat 3:38 9.0 4:20 7.9 10:04 1.1 10:15 2.1 5:45 7:38
27 Sun 4:27 8.8 5:11 7.8 10:53 1.3 11:07 2.1 5:44 7:39
28 Mon 5:19 8.7 6:03 7.9 11:45 1.3 - - 5:42 7:40
29 Tue 6:15 8.7 6:57 8.2 12:03 2.0 12:39 1.2 5:41 7:41
30 Wed 7:12 8.8 7:49 8.7 1:00 1.7 1:32 1.0 5:40 7:43
 
   
© 2003-2008 Sea Tow Boston. "Sea Tow" words and logos are registered trademarks of
Sea Tow Services International, Inc. and are licensed to Sea Tow Boston.
Use is by permission only. All rights expressly reserved.
Sea Tow logo